Reference
Free vs Premium
What each plan includes, side by side, and what the Whitelabel add-on adds.
SUPREO is free to use for a working ticket system. Premium is a per-server subscription that lifts the limits and unlocks the finer features; the Whitelabel bot is an add-on to Premium. Prices and the upgrade button are on the Premium & billing page.
Tickets
| Free | Premium | |
|---|---|---|
| Ticket panels | 5 | Unlimited |
| Categories per panel | 5 | 25 |
| Pre-ticket form questions | 5 per category | 5 per category |
| Canned responses | 10 | Unlimited |
| Blocked users | 5 | Unlimited |
| Ticket history | 7 days | Unlimited |
| Ticket search by username | — | ✓ |
| File attachments from the dashboard | — | ✓ |
| Custom messages (welcome, close, notification) | — | ✓ |
| Card colours | — | ✓ |
| Webhook logging | — | ✓ |
| Log viewer roles | — | ✓ |
| Support hours | Warn only | Refuse, and advanced hours |
| Auto-close and no-reply alerts | — | ✓ |
| DM tickets | — | With the Whitelabel add-on |
| DM appearance | Layout, colour, time | Identity, header, footer, thumbnail |
Community
| Free | Premium | |
|---|---|---|
| Welcome card with a generated image | ✓ | ✓ |
| Custom welcome image, card colour and DM copy | — | ✓ |
| Auto roles on join | 1 | 5 |
| Honeypot | ✓ | ✓ |
| Verification | Click and web check, kick | Captcha, adaptive, ban, softban, quarantine, hardening |
| Server stats | 3 counters, basic kinds | 10 counters, every kind |
| Member growth history | 7 days | 30 days |
Server
| Free | Premium | |
|---|---|---|
| Bot language | English | English, French, Spanish, Italian |
| Team analytics | — | ✓ |
| Audit log | — | ✓ (15 days) |
| SUPREO signature on messages | Shown | Removed |
| Whitelabel bot and presence | — | With the add-on |
The Whitelabel add-on
Runs SUPREO under your own bot application: your name and avatar, a custom status, and DM tickets. See Whitelabel bot.
Support servers
A server used as a DM-ticket support server inherits the main server's plan.
